Cache
30
Total calls
0.68 ms
Total time
21
Total reads
9
Total writes
0
Total deletes
12
Total hits
9
Total misses
57.14 %
Hits/reads
Pools
cache.annotations 6
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
6
Calls
0.15 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "Eccube%5CEntity%5COrder%24custom_customer_type" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%24custom_customer_type" => true ] |
| 3 | 0.05 ms | getItem() | [ "Eccube%5CEntity%5COrder%23getCustomCustomerType" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%23getCustomCustomerType" => true ] |
| 5 | 0.00 ms | getItem() | [ "Eccube%5CEntity%5COrder%23setCustomCustomerType" => true ] |
| 6 | 0.00 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%23setCustomCustomerType" => true ] |
cache.doctrine.orm.default.result 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.12 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "9d2bfa668fe3c638d9dd934961c6a85d3b7f0292" => false ] |
| 2 | 0.07 ms | save() | [ "9d2bfa668fe3c638d9dd934961c6a85d3b7f0292" => true ] |
| 3 | 0.00 ms | getItem() | [ "da99ec45167c244feeccfd366f7d0b63d1264a7c" => false ] |
| 4 | 0.02 ms | save() | [ "da99ec45167c244feeccfd366f7d0b63d1264a7c" => true ] |
| 5 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => false ] |
| 6 | 0.01 ms | save() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 7 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 8 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 9 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.41 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c7d2319d761762d8653d5928812129b2" => false ] |
| 2 | 0.02 ms | save() | [ "c7d2319d761762d8653d5928812129b2" => true ] |
| 3 | 0.00 ms | getItem() | [ "07bd2bbff62b9cbd0d5b916ee841ade4" => false ] |
| 4 | 0.02 ms | save() | [ "07bd2bbff62b9cbd0d5b916ee841ade4" => true ] |
| 5 | 0.00 ms | getItem() | [ "53bb9c8f84d4d811899c9aacfbd8d848" => false ] |
| 6 | 0.03 ms | save() | [ "53bb9c8f84d4d811899c9aacfbd8d848" => true ] |
| 7 | 0.00 ms | getItem() | [ "84336f07a1974882ab4b7e22f850b8f5" => false ] |
| 8 | 0.01 ms | save() | [ "84336f07a1974882ab4b7e22f850b8f5" => true ] |
| 9 | 0.00 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => false ] |
| 10 | 0.03 ms | save() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 11 | 0.12 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 12 | 0.00 ms | getItem() | [ "d8c0107719c008a413db9b2dddd9ea48" => false ] |
| 13 | 0.02 ms | save() | [ "d8c0107719c008a413db9b2dddd9ea48" => true ] |
| 14 | 0.05 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 15 | 0.10 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |