Cache
35
Total calls
0.65 ms
Total time
25
Total reads
10
Total writes
0
Total deletes
15
Total hits
10
Total misses
60 %
Hits/reads
Pools
cache.annotations 6
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
6
Calls
0.15 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "Eccube%5CEntity%5COrder%24custom_customer_type" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%24custom_customer_type" => true ] |
| 3 | 0.02 ms | getItem() | [ "Eccube%5CEntity%5COrder%23getCustomCustomerType" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%23getCustomCustomerType" => true ] |
| 5 | 0.00 ms | getItem() | [ "Eccube%5CEntity%5COrder%23setCustomCustomerType" => true ] |
| 6 | 0.00 ms | getItem() | [ "[C]Eccube%5CEntity%5COrder%23setCustomCustomerType" => true ] |
cache.doctrine.orm.default.result 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.09 ms
Time
6
Reads
3
Writes
0
Deletes
3
Hits
3
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "909ecf2e956377a92b012a4c5bfcdd090b5abb7b" => false ] |
| 2 | 0.04 ms | save() | [ "909ecf2e956377a92b012a4c5bfcdd090b5abb7b" => true ] |
| 3 | 0.00 ms | getItem() | [ "da99ec45167c244feeccfd366f7d0b63d1264a7c" => false ] |
| 4 | 0.02 ms | save() | [ "da99ec45167c244feeccfd366f7d0b63d1264a7c" => true ] |
| 5 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => false ] |
| 6 | 0.02 ms | save() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 7 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 8 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
| 9 | 0.00 ms | getItem() | [ "b4e49f5d31e7bd03898662624ab032894f03f854" => true ] |
cache.doctrine.orm.default.query 20
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
20
Calls
0.41 ms
Time
13
Reads
7
Writes
0
Deletes
6
Hits
7
Misses
46.15 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c7d2319d761762d8653d5928812129b2" => false ] |
| 2 | 0.02 ms | save() | [ "c7d2319d761762d8653d5928812129b2" => true ] |
| 3 | 0.00 ms | getItem() | [ "07bd2bbff62b9cbd0d5b916ee841ade4" => false ] |
| 4 | 0.01 ms | save() | [ "07bd2bbff62b9cbd0d5b916ee841ade4" => true ] |
| 5 | 0.00 ms | getItem() | [ "142c57cfce4f2802403c86c636977da1" => false ] |
| 6 | 0.02 ms | save() | [ "142c57cfce4f2802403c86c636977da1" => true ] |
| 7 | 0.06 ms | getItem() | [ "142c57cfce4f2802403c86c636977da1" => true ] |
| 8 | 0.00 ms | getItem() | [ "15ee40f73e87c037c4cda247a19dbd2e" => false ] |
| 9 | 0.01 ms | save() | [ "15ee40f73e87c037c4cda247a19dbd2e" => true ] |
| 10 | 0.00 ms | getItem() | [ "534373c67ae5a080ccf1522e63c60157" => false ] |
| 11 | 0.01 ms | save() | [ "534373c67ae5a080ccf1522e63c60157" => true ] |
| 12 | 0.03 ms | getItem() | [ "534373c67ae5a080ccf1522e63c60157" => true ] |
| 13 | 0.02 ms | getItem() | [ "15ee40f73e87c037c4cda247a19dbd2e" => true ] |
| 14 | 0.00 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => false ] |
| 15 | 0.03 ms | save() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 16 | 0.07 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 17 | 0.00 ms | getItem() | [ "d8c0107719c008a413db9b2dddd9ea48" => false ] |
| 18 | 0.02 ms | save() | [ "d8c0107719c008a413db9b2dddd9ea48" => true ] |
| 19 | 0.04 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
| 20 | 0.05 ms | getItem() | [ "031f67c61ff33fae5fc507a35149f22e" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |